SpyLogix Enterprise
SpyLogix Modules
CA SiteMinder
SpyLogix™ for SiteMinder is a module that works in conjunction with SpyLogix Platform to enable continuous management for enterprise web applications under SiteMinder control. This SpyLogix Enterprise system provides enhanced visibility into SiteMinder policies, performance and activity in a single tool. This information is critical for operational efficiency, effective troubleshooting, performance monitoring and change management, as well as, providing detailed reporting for compliance and governance activities. Organizations providing for continuous management greatly improve governance, risk and compliance control over critical information assets secured by SiteMinder.
SpyLogix™ for SiteMinder is a module that works in conjunction with SpyLogix Platform to enable continuous monitoring of web applications secured by SiteMinder. SpyLogix for SiteMinder provides enhanced 360° visibility into SiteMinder policies, performance and activity in a single tool. This information is critical for situational awareness, effective troubleshooting, performance monitoring, change management, or generating compliance and management reports. Benefits include improved business information security, lower IT costs, and improved staff effectiveness in maintaining application uptime.
Benefits
Policy Data
| Classification | SpyLogix Function | Captures content of a/an/all | |
| Global/Domain | Rule | Rule objects | |
| Global/Domain | Policy | Policy object | |
| Global/Domain | PolicyLink | Policy links associated with the specified policy object | |
| Domain | Realm | Realm object | |
| Global/Domain | Response | Response object | |
| Domain | ResponseAttr | Response attributes for the specified response | |
| Domain | UserDir | User directory object | |
| Domain | Scheme | Authentication scheme object | |
| Global | Agent | Agent object | |
| Global | GlobalTypeAttr | All agent type attributes | |
| Global | Domain | The domain object | |
| Global | Admin | Administration object | |
| Global | ODBCQueryScheme | ODBC Query Scheme | |
| Global | RegistrationScheme | Registration scheme object |
Event Data | Access Events
| Authentication |
Authorization |
|
| User Authentication Accepted | User Authorization Accepted | |
| User Authentication Rejected | User Authorization Rejected | |
| User Authentication Attempted | ||
| User Authentication Challenged | ||
| Administration | Affiliate | |
| Administrator login | Visit Occured | |
| Administrator regected | ||
| Administrator logout |
Entitlement Management Services | EMS Events
Event Data | Object Events
| Object | Object Event Mapping | |
| Agents | Agent Groups | |
| Agent Types | Agent Tuype Attributes | |
| Domains | Administrators | |
| Policies | Policy Links | |
| Password Policies | Registration | |
| User Policies | User Directories | |
| Realms | Management Commands | |
| Repsonse | Repsonse Groups | |
| Response Attributes | Certification Mapping | |
| Rules | Rule Groups | |
| Authentication | Authentication and Authorization | |
| Authentication Schemes | ODBC Query | |
| Root | Rood Configuration |
Event Data | System Events
- The server is initalizing
- Which server initialization failed
- Which server is up/running
- Which server is down
- Test log cannot be opened
- Server heartbeat (every 30 seconds)
- Agent information
- Agent connection, connection failure and connect end to/from database
- Policy server connection, connection failure and connect end to/from database
- Policy server connection, connection failure to the LDAP directory
- Ambiguous resource match
- Ambiguous RADIUS match
- Agent DoManagement request
Performance Data
| User Store Access | Policy Store Access | Key Store Access | |
| Cache Find Count | Cache Success Count | Cache Miss Count | |
| Protected | Authorizations | Validations | |
| Threads Available | Threads in Use | Max Threads | |
| Acct | Az | LogOuts | |
| Admin | System | ||
| Queue Length | Max Queue Length | ||
| Priority Queue Length | Max Priority Queue Length | ||
| Sockets Count | Max Sockets |
SpyLogix Module for CA SiteMinder Data Sheet – Provides a detailed look at the benefits, key capabilities and features for the SpyLogix Module for CA SiteMinder
Demo
Please complete the below registration form and a IdentityLogix representative will contact your soon to schedule a SpyLogix Demo.

